Siemens C.C.
Siemens Sports and Social Club Cricket Section, Beeston, Nottinghamshire
| First XI | Second XI | Evening League | Sunday League |
South Nottinghamshire Cricket League Division 1E
| May | |||
| 4th | East Bridgford | Home | |
| 11th | Toton Sycamore | Home | |
| 18th | Chilwell | Away | |
| Sunday 19th | (CUP) | ||
| 25th | Ravenshead | Home | |
| June | |||
| 1st | Hickling | Away | |
| 8th | Awsworth | Away | |
| 15th | Long Whatton | Away | |
| 22nd | East Leake | Away | |
| 29th | Snibston Grange | Home | |
| July | |||
| 6th | East Bridgford | Away | |
| 13th | Toton Sycamore | Away | |
| 20th | Chilwell | Home | |
| 27th | Ravenshead | Away | |
| August | |||
| 3rd | Hickling | Home | |
| 10th | Awsworth | Home | |
| 17th | Long Whatton | Home | |
| 24th | East Leake | Home | |
| 31st | Snibston Grange | Away |
South Nottinghamshire Cricket League Division 2E
| May | |||
| 4th | Attenborough | Away | |
| 11th | Keyworth | Away | |
| 18th | Thrumpton | Home | |
| 25th | Kimberley Institute | Away | |
| June | |||
| 1st | Balderton | Home | |
| 8th | Notts Amateur | Home | |
| 15th | Wilsons | Home | |
| 22nd | Whatton & Aslockton | Home | |
| 29th | Ruddington | Away | |
| July | |||
| 6th | Attenborough | Home | |
| 13th | Keyworth | Home | |
| 20th | Thrumpton | Away | |
| 27th | Kimberley Institute | Home | |
| August | |||
| 3rd | Balderton | Away | |
| 10th | Notts Amateur | Away | |
| 17th | Wilsons | Away | |
| 24th | Whatton & Aslockton | Away | |
| 31st | Ruddington | Home |
Nottingham Evening Cricket League Division 2
![]() |
May | ||
| 7th | Broxtowe | Away | |
| 21st | Arnold Legends | Away | |
| 30th | Experian | Away | |
| June | |||
| 13th | Gotham Village | Home | |
| 18th | Ravenshead | Away | |
| 27th | Willoughby | Home | |
| July | |||
| 4th | Ellerslie | Home | |
| 11th | Wilsons | Home | |
| 18th | Eastwood Town | Home |
Newark Club Cricket Alliance Sunday League Division 5
![]() |
April | ||
| 28th | Attenborough | Home | |
| May | |||
| 5th | Retford | Home | |
| 12th | East Bridgford | Away | |
| 19th | CUP | ||
| 26th | Magpies | Home | |
| June | |||
| 2nd | Winthorpe | Home | |
| 9th | Long Eaton | Home | |
| 16th | Calverton | Away | |
| 23rd | |||
| 30th | Ellerslie | Home | |
| July | |||
| 7th | Winthorpe | Away | |
| 14th | Retford | Away | |
| 21st | East Bridgford | Home | |
| 28th | Papplewick | Home | |
| August | |||
| 4th | Calverton | Home | |
| 11th | Magpies | Away | |
| 18th | Attenborough | Away | |
| 26th | |||
| September | |||
| 1st | Papplewick | Away | |
| 8th | Ellerslie | Away | |
| 15th | Long Eaton | Away |
e-mail us at enquiries@siemenscc.freeserve.co.uk